UNDER 8's:
| NAME | NO. | 150m | POS |
| LIAM NOBBS | 423 | 39.8 | 3rd |
| TOBY MINION | 424 | 30.5 | 2nd |
| SAMUELL CHARLESWORTH | 426 | 26.2 | 1st |
UNDER 9's:
| NAME | NO. | 150m |
| KATIE RAMSDEN | 430 | 27.0 |
UNDER 10's:
| NAME | NO. | S/P | POS |
| MATTHEW BURY | 456 | 4.62 | 2ND |
| JORDON WEAVER | 467 | 5.12 | 1ST |
UNDER 11's:
| NAME | NO. | L/J | POS. |
| VICTORIA HARRIS | 479 | 2.85 | |
| CHLOE INGHAM | 481 | 3.15 | |
| NICHOLA JACKSON | 482 | 3,21 | |
| KATIE JOLLEY | 483 | 3.29 | 3rd |
| BETH MONNEY | 484 | 3.02 | |
| ZOE WOODWARD | 485 | 3.77 | 1st |
| LEXI COCHRANE | 500 | 2.52 | |
| ASHLEY MINION | 499 | 3.31 | 2nd |
| JESSICA HOBSON | 493 | 2.52 |
(NB all these results are also included in the main results pages)
Congratulations to all those who took part!
|
|
|