NB 'CR' next to a result means that young person
has broken the U11's Medal Meeeting record
Under 8 & Under 9 Results:
(click here to jump straight to U10 & U11 Results)
| 50 METRES: | ||||
| NUMBER | NAME | CLUB | TIME | POSITION |
| U8 BOYS | ||||
| 75 | HENRY HAMLET | UNATTACHED | 9.45 | 4 |
| 76 | WILLIAM MOYNIHAN | HYNDBURN AC | 9.23 | 2 |
| 79 | CURTIS WILSON | BURNLEY AC | 10.17 | 5 |
| 80 | ALEX COPEMAN | BURNLEY AC | 11.62 | 7 |
| 84 | LIAM NOBBS | BURNLEY AC | 9.44 | 3 |
| 86 | JOSHUA EDWARDS | PRESTON HARRIERS | 8.65 CR | 1 |
| 87 | ALEX CHAMBERS | HYNDBURN AC | 10.71 | 6 |
| U8 GIRLS | ||||
| 77 | JOANNA WILKINSON | HARTSHEAD I & J | 10.26 | 4 |
| 78 | YASMIN LATIF | BURNLEY AC | 11.73 | 5 |
| 81 | SARAH JONES | KIRKHEATON PRIMARY | 9.65 | 1 |
| 83 | CAITLAN WILSON | STOCKPORT | 9.81 | 2 |
| 82 | LUCY CHAMBERS | HYNDBURN AC | 9.94 | 3 |
| 85 | BECKY HEBDEN | STOCKPORT | DNS | |
| U 9 BOYS | ||||
| 50 | JAMES RUSHTON | LEEDS CITY | 8.6 | 4 |
| 51 | DAVID JONES | BLACKPOOL & FYLDE | 8.00 CR | 1 |
| 54 | HENRY CAMERON | PRESTON HARRIERS | 8.24 | 2 |
| 59 | CLARKE SEEDS | STOCKPORT HARRIERS | 8.42 | 3 |
| U9 GIRLS | ||||
| 52 | ELLIE RHODES | BLACKPOOL & FYLDE | 9.51 | 3 |
| 53 | JESSICA McCABE | STOCKPORT HARRIERS | 9.37 | 2 |
| 55 | LUCY LENNON | HYNDBURN AC | 8.81 | 1 |
| 56 | MOLLY HETHERINGTON | STOCKPORT HARRIERS | DNS | |
| 150 METRES: | ||||
| U8 BOYS | ||||
| 75 | HENRY HAMLET | UNATTACHED | 29.03 | 3 |
| 76 | WILLIAM MOYNIHAN | HYNDBURN AC | 27.92 | 2 |
| 79 | CURTIS WILSON | BURNLEY AC | ||
| 84 | LIAM NOBBS | BURNLEY AC | 30.62 | 4 |
| 86 | JOSHUA EDWARDS | PRESTON HARRIERS | 26.28 | 1 |
| 87 | ALEX CHAMBERS | HYNDBURN AC | 35.66 | 5 |
| U8 GIRLS | ||||
| 77 | JOANNA WILKINSON | HARTSHEAD I & J | 31.87 | 4 |
| 78 | YASMIN LATIF | BURNLEY AC | 38.31 | 5 |
| 81 | SARAH JONES | KIRKHEATON PRIMARY | 29.83 | 1 |
| 85 | BECKY HEBDEN | STOCKPORT HARRIERS | ||
| 83 | CAITLAN WILSON | STOCKPORT | 30.12 | 2 |
| 82 | LUCY CHAMBERS | HYNDBURN AC | 31.2 | 3 |
| U 9 BOYS | ||||
| 50 | JAMES RUSHTON | LEEDS CITY | 26.07 | 2 |
| 54 | HENRY CAMERON | PRESTON HARRIERS | 25.36 | 1 |
| 58 | DANIEL LAUGHTON | STOCKPORT HARRIERS | 27.79 | 4 |
| 59 | CLARKE SEEDS | STOCKPORT HARRIERS | 26.24 | 3 |
| U9 GIRLS | ||||
| 52 | ELLIE RHODES | BLACKPOOL & FYLDE | 28.59 | 2 |
| 53 | JESSICA McCABE | STOCKPORT HARRIERS | 28.78 | 3 |
| 55 | LUCY LENNON | HYNDBURN AC | 27.08 | 1 |
| 57 | SALLY SEARSON | BLACKBURN HARRIERS | 28.93 | 4 |
| CRICKET BALL: | ||||
| NUMBER | NAME | CLUB | DISTANCE | POSITION |
| U8 BOYS | ||||
| 76 | WILLIAM MOYNIHAN | HYNDBURN AC | 15.74 | 2 |
| 79 | CURTIS WILSON | BURNLEY AC | 12.67 | 4 |
| 80 | ALEX COPEMAN | BURNLEY AC | DNA | |
| 84 | LIAM NOBBS | BURNLEY AC | 13.75 | 3 |
| 86 | JOSHUA EDWARDS | PRESTON HARRIERS | 25.12 CR | 1 |
| U8 GIRLS | ||||
| 83 | CAITLAN WILSON | STOCKPORT | 7.67 | 1 |
| U 9 BOYS | ||||
| 51 | DAVID JONES | BLACKPOOL & FYLDE | 26.96 CR | 1 |
| LONG JUMP: | ||||
| U8 BOYS | ||||
| 75 | HENRY HAMLET | UNATTACHED | 2.66 CR | 1 |
| 80 | ALEX COPEMAN | BURNLEY AC | 1.6O | 3 |
| 87 | ALEX CHAMBERS | HYNDBURN | 1.87 | 2 |
| U8 GIRLS | ||||
| 77 | JOANNA WILKINSON | HARTSHEAD I & J | 2.3O | 2 |
| 78 | YASMIN LATIF | BURNLEY AC | 1.85 | 4 |
| 81 | SARAH JONES | KIRKHEATON PRIMARY | 2.38 | 1 |
| 82 | LUCY CHAMBERS | HYNDBURN AC | 2.26 | 3 |
| U 9 BOYS | ||||
| 50 | JAMES RUSHTON | LEEDS CITY | 3.35 | 3 |
| 51 | DAVID JONES | BLACKPOOL & FYLDE | 3.61 CR | 1 |
| 54 | HENRY CAMERON | PRESTON HARRIERS | 3.56 | 2 |
| 58 | DANIEL LAUGHTON | STOCKPORT HARRIERS | 3 | 5 |
| 59 | CLARKE SEEDS | STOCKPORT HARRIERS | 3.11 | 4 |
| U9 GIRLS | ||||
| 52 | ELLIE RHODES | BLACKPOOL & FYLDE | 2.52 | 2= |
| 53 | JESSICA McCABE | STOCKPORT HARRIERS | 2.12 | 4 |
| 55 | LUCY LENNON | HYNDBURN AC | 2.7O | 1 |
| 56 | MOLLY HETHERINGTON | STOCKPORT HARRIERS | ||
| 57 | SALLY SEARSON | BLACKBURN HARRIERS | 2.52 | 2= |
| 85 | BECKY HEBDEN | STOCKPORT HARRIERS | 1.91 | |
Under 10 & Under 11 Results:
(click here to go back to U8 & U9 Results)
| 75M: | ||||
| NUMBER | NAME | CLUB | TIME | POSITION |
| U10 BOYS | ||||
| 36 | JAKE COPEMAN | BURNLEY AC | 14.09 | 9 |
| 38 | ADAM EKUBIA | HORWICH RMI | 11.56 | 1 |
| 39 | STEVEN NEWCOMBE | PRESTON HARRIERS | ||
| 42 | JACK EDWARDS | UNATTACHED | 13.03 | 8 |
| 43 | MATTHEW JONES | BURY | 12.30 | 4 |
| 44 | BEN WADDINGTON | BLACKPOOL STANLEY | 12.45 | 5 |
| 31 | BILLY WALKER | BURNLEY AC | 12.65 | 6 |
| 37 | CALLUM ATKINSON | BURNLEY AC | 12.81 | 7 |
| 45 | MAX COLE | STOCKPORT HARRIERS | 11.95 | 3 |
| 46 | THOMAS HEBDEN | STOCKPORT HARRIERS | 11.80 | 2 |
| U10 GIRLS | ||||
| 25 | NIOMI LATIF | BURNLEY AC | 15.81 | |
| 26 | CHELSEY HOLDER | KEIGHLEY & CRAVEN | 14.07 | |
| 30 | EMMA O'CONNELL | STOCKPORT HARRIERS | 12.16 | 3 |
| 32 | EMILY LUPTON | PRESTON HARRIERS | 12.53 | 5 |
| 33 | OLIVIA NELSON | BLACKBURN HARRIERS | 13.44 | 8 |
| 34 | HANNAH LINDSAY | BURNLEY AC | 14.75 | |
| 35 | TAEGAN O'HARA | UNATTACHED | 12.02 | 2 |
| 41 | CHRISTINA JONES | BLACKPOOL & FYLDE AL | 12.73 | 6 |
| 47 | BERRIN STURGESS | BLACKBURN HARRIERS | 11.82 | 1 |
| 28 | ALEX THOSTLETHWAITE | HYNDBURN AC | 13.29 | 7 |
| 40 | LAUREN WESTWELL | HYNDBURN AC | 12.37 | 4 |
| U11 GIRLS | ||||
| 1 | HANNAH McCABE | STOCKPORT HARRIERS | 11.95 | 3 |
| 4 | BETH NELSON | STOCKPORT HARRIERS | 13.93 | |
| 5 | KATHERYN JONES | PRESTON HARRIERS | 12.39 | 5 |
| 6 | HANNAH PIKE | PRESTON HARRIERS | ||
| 7 | HANNAH COULSON | STOCKPORT HARRIERS | 12.16 | 4 |
| 8 | KATY LIVESEY | PRESTON HARRIERS | 12.79 | 6 |
| 9 | GEORGINA CAMERON | PRESTON HARRIERS | 11.75 | 2 |
| 13 | GEMMA WESTGATE | BURNLEY AC | 15.45 | |
| 16 | RACHAEL MARTIN | HYNDBURN AC | 13.21 | |
| 17 | HANNAH WILKINS | STOCKPORT HARRIERS | 13.09 | |
| 18 | DANIELLE LEITH YOUNG | STOCKPORT HARRIERS | 12.94 | 7 |
| 22 | HANNAH LOBBAN | STOCKPORT HARRIERS | 13.14 | 8 |
| 23 | ALEXANDRA LIVSEY | PRESTON HARRIERS | 11.45 | 1 |
| U11 BOYS | ||||
| 3 | NIALL McCOY | PRESTON HARRIERS | 11.29 | 2 |
| 11 | EVAM WILLIAMS | St. LEONARDS | ||
| 12 | RYAN COOPER | PRESTON HARRIERS | 12.09 | 5 |
| 14 | MATTHEW JONES | SPENBOROUGH AC | 12.5 | 6 |
| 19 | KAIL STURGESS | BLACKBURN HARRIERS | 11.53 | 3 |
| 21 | MACKENZIE HULL | PRESTON HARRIERS | 10.81 | 1 |
| 39 | STEVEN NEWCOMBE | 11.7 | 4 | |
| 600M: | ||||
| NUMBER | NAME | CLUB | TIME | POSITION |
| U10 BOYS | ||||
| 36 | JAKE COPEMAN | BURNLEY AC | 2.19.16 | 7 |
| 39 | STEVEN NEWCOMBE | PRESTON HARRIERS | DNS | |
| 42 | JACK EDWARDS | UNATTACHED | 2.23.21 | 8 |
| 43 | MATTHEW JONES | BURY | 2.08.17 | 4 |
| 44 | BEN WADDINGTON | BLACKPOOL STANLEY | 2.01.73 | 2 |
| 45 | MAX COLE | STOCKPORT HARRIERS | 1.58.80 CR | 1 |
| 46 | THOMAS HEBDEN | STOCKPORT HARRIERS | 2.05.07 | 3 |
| 58 | DANIEL LAUGHTON | STOCKPORT HARRIERS | 2.10.55 | 5 |
| 37 | CALLUM ATKINSON | BURNLEY AC | 2.11.26 | 6 |
| U10 GIRLS | ||||
| 27 | HEIDI EATON | HYNDBURN AC | DNS | |
| 29 | EMMA WILKINSON | SPENBOROUGH AC | 1.56.70 CR | 1 |
| 30 | EMMA O'CONNELL | STOCKPORT HARRIERS | 2.11.11 | 4 |
| 33 | OLIVIA NELSON | BLACKBURN HARRIERS | 2.25.29 | 7 |
| 34 | HANNAH LINDSAY | BURNLEY AC | 2.43.38 | 9 |
| 35 | TAEGAN O'HARA | UNATTACHED | 2.20.09 | 6 |
| 40 | LAUREN WESTWELL | HYNDBURN AC | 2.09.08 | 2 |
| 56 | MOLLY HETHERINGTON | STOCKPORT HARRIERS | DNS | |
| 57 | SALLY SEARSON | BLACKBURN HARRIERS | 2.25.49 | 8 |
| 28 | ALEX THOSTLETHWAITE | HYNDBURN AC | 2.16.40 | 5 |
| 48 | ALICE BOWDEN | STOCKPORT HARRIERS | 2.10.09 | 3 |
| U11 GIRLS | ||||
| 1 | HANNAH McCABE | STOCKPORT HARRIERS | 2.20.34 | 8 |
| 2 | LUCY CHADWICK | PENDLE AC | 2.14.33 | 4 |
| 4 | BETH NELSON | STOCKPORT HARRIERS | 2.18.16 | 7 |
| 7 | HANNAH COULSON | STOCKPORT HARRIERS | 1.57.63 | 1 |
| 10 | EMMA SCOTT | BURNLEY AC | 2.17.56 | 5 |
| 17 | HANNAH WILKINS | STOCKPORT HARRIERS | 2.18.98 | 6 |
| 18 | DANIELLE LEITH YOUNG | STOCKPORT HARRIERS | 2.12.93 | 2 |
| 22 | HANNAH LOBBAN | STOCKPORT HARRIERS | 2.14.07 | 3 |
| U11 BOYS | ||||
| 14 | MATTHEW JONES | SPENBOROUGH AC | 2.10.50 | 2 |
| 20 | RICHARD HINDLEY | STOCKPORT HARRIERS | 1.52.53 CR | 1 |
| 39 | STEVEN NEWCOMBE | PRESTON HARRIERS | 2.14.12 | 3 |
| LONG JUMP: | ||||
| NUMBER | NAME | CLUB | DISTANCE | POSITION |
| U10 BOYS | ||||
| 36 | JAKE COPEMAN | BURNLEY AC | 2.59 | 6 |
| 37 | CALLUM ATKINSON | BURNLEY AC | 3.08 | 4 |
| 38 | ADAM EKUBIA | HORWICH RMI | 3.89 CR | 1 |
| 39 | STEVEN NEWCOMBE | PRESTON HARRIERS | DNJ | |
| 42 | JACK EDWARDS | UNATTACHED | 2.63 | 5 |
| 43 | MATTHEW JONES | BURY | 3.27 | 3 |
| 46 | THOMAS HEBDEN | STOCKPORT HARRIERS | 3.52 | 2 |
| U10 GIRLS | ||||
| 25 | NIOMI LATIF | BURNLEY AC | 2.44 | 9 |
| 26 | CHELSEY HOLDER | KEIGHLEY & CRAVEN | 2.51 | 8 |
| 27 | HEIDI EATON | HYNDBURN AC | DNJ | |
| 29 | EMMA WILKINSON | SPENBOROUGH AC | DNJ | |
| 30 | EMMA O'CONNELL | STOCKPORT HARRIERS | 3.37 CR= | 1 |
| 33 | OLIVIA NELSON | BLACKBURN HARRIERS | 2.83 | 6 |
| 34 | HANNAH LINDSAY | BURNLEY AC | 2.32 | 10 |
| 35 | TAEGAN O'HARA | UNATTACHED | 3.31 | 3 |
| 40 | LAUREN WESTWELL | HYNDBURN AC | 3.32 | 2 |
| 41 | CHRISTINA JONES | BLACKPOOL & FYLDE A/L | 2.22 | 11 |
| 47 | BERRIN STURGESS | BLACKBURN HARRIERS | 3.02 | 4 |
| 28 | ALEX THOSTLETHWAITE | HYNDBURN AC | 2.95 | 5 |
| 48 | ALICE BOWDEN | STOCKPORT HARRIERS | 2.69 | 7 |
| U11 GIRLS | ||||
| 1 | HANNAH McCABE | STOCKPORT HARRIERS | 3.19 | 1 |
| 2 | LUCY CHADWICK | PENDLE AC | 2.76 | 7 |
| 4 | BETH NELSON | STOCKPORT HARRIERS | 2.23 | 9 |
| 6 | HANNAH PIKE | PRESTON HARRIERS | DNJ | |
| 7 | HANNAH COULSON | STOCKPORT HARRIERS | 3.14 | 3 |
| 8 | KATY LIVESEY | PRESTON HARRIERS | 3.11 | 4 |
| 9 | GEORGINA CAMERON | PRESTON HARRIERS | 3.16 | 2 |
| 10 | EMMA SCOTT | BURNLEY AC | 3.07 | 5 |
| 13 | GEMMA WESTGATE | BURNLEY AC | 2.02 | 10 |
| 15 | RACHAEL MARTIN | HYNDBURN AC | 2.88 | 6 |
| 22 | HANNAH LOBBAN | STOCKPORT HARRIERS | 2.58 | 8 |
| U11 BOYS | ||||
| 3 | NIALL McCOY | PRESTON HARRIERS | 3.24 | 4 |
| 12 | RYAN COOPER | PRESTON HARRIERS | 3.01 | 6 |
| 14 | MATTHEW JONES | SPENBOROUGH AC | 3.11 | 5 |
| 19 | KAIL STURGESS | BLACKBURN HARRIERS | 3.45 | 3 |
| 20 | RICHARD HINDLEY | STOCKPORT HARRIERS | 3.69 | 2 |
| 21 | MACKENZIE HULL | PRESTON HARRIERS | 3.73 CR | 1 |
| 39 | STEVEN NEWCOMBE | PRESTON HARRIERS | 2.97 | 7 |
| CRICKET BALL: | ||||
| NUMBER | NAME | CLUB | DISTANCE | POSITION |
| U10 BOYS | ||||
| 31 | BILLY WALKER | BURNLEY AC | 26.16 | 2 |
| 38 | ADAM EKUBIA | HORWICH RMI | 33.05 CR | 1 |
| U10 GIRLS | ||||
| 25 | NIOMI LATIF | BURNLEY AC | 14.03 | 2 |
| 26 | CHELSEY HOLDER | KEIGHLEY & CRAVEN | 13.84 | 3 |
| 32 | EMILY LUPTON | PRESTON HARRIERS | 32.08 CR | 1 |
| 47 | BERRIN STURGESS | BLACKBURN HARRIERS | ||
| 13 | GEMMA WESTGATE | BURNLEY AC | ||
| U11 GIRLS | ||||
| 13 | GEMMA WESTGATE | BURNLEY AC | 11.54 | 3 |
| 15 | HEIDI HAMSHERE | HYNDBURN AC | 18.54 | 2 |
| 16 | RACHAEL MARTIN | HYNDBURN AC | 23.85 | 1 |
| U11 BOYS | ||||
| 3 | NIALL McCOY | PRESTON HARRIERS | 41.85 CR | 1 |
| 11 | EVAN WILLIAMS | St. LEONARDS | ||
| 19 | KAIL STURGESS | BLACKBURN HARRIERS | 22.28 | 3 |
| 20 | RICHARD HINDLEY | STOCKPORT HARRIERS | 31.55 | 2 |
| HIGH JUMP: | ||||
| NUMBER | NAME | CLUB | DISTANCE | POSITION |
| U11 BOYS | ||||
| 12 | RYAN COOPER | PRESTON HARRIERS | 1.00 | 2 |
| 21 | MACKENZIE HULL | PRESTON HARRIERS | 1.25 | 1 |
| U 11 GIRLS | ||||
| 5 | KATHERYN JONES | PRESTON HARRIERS | 1.10 | 2 |
| 6 | HANNAH PIKE | PRESTON HARRIERS | ||
| 8 | KATY LIVESEY | PRESTON HARRIERS | 1.05 | 4 |
| 9 | GEORGINA CAMERON | PRESTON HARRIERS | 1.1O | 3 |
| 10 | EMMA SCOTT | BURNLEY AC | 1.05 | 5 |
| 17 | HANNAH WILKINS | STOCKPORT HARRIERS | 1.15 | 1 |
| SHOT PUTT: | ||||
| NUMBER | NAME | CLUB | DISTANCE | POSITION |
| U10 BOYS | ||||
| 31 | BILLY WALKER | BURNLEY AC | 5.12 | 1 |
| U10 GIRLS | ||||
| 29 | EMMA WILKINSON | SPENBOROUGH AC | ||
| 32 | EMILY LUPTON | PRESTON HARRIERS | 4.66 | 1 |
| 48 | ALICE BOWDEN | STOCKPORT | 3.4 | 2 |
| U11 GIRLS | ||||
| 2 | LUCY CHADWICK | PENDLE AC | 5.29 | 1 |
| 5 | KATHERYN JONES | PRESTON HARRIERS | 4.61 | 2 |
| 15 | DANNIELLE LEITH YOUNG | HYNDBURN AC | 4.22 | 3 |
| 18 | HEIDI HAMPSHIRE | STOCKPORT HARRIERS | 3.9 | 4 |
| U11 BOYS | ||||
| 11 | EVAN WILLIAMS | St. LEONARDS | ||
Congratulations to all those who took part!
|
|
|