|
U11 Field Event Results (immediately below)
U11 Track Event Results |
FIELD | |||||
| Event:F1 | U10 GIRLS SHOT PUTT | ||||
| NUMBER | NAME | CLUB | DISTANCE | POS | PNTS |
| 32 | NATASSIA DACRE | HORWICH | 3.67m | 1 | 8 |
| 54 | GRACE BRIDGES | HORWICH | 2.97m | 2 | 7 |
| 63 | CATRIONA JARRETT | HORWICH | 2.68m | 3 | 6 |
| EVENT:F2 | U10 BOYS SHOT PUTT | ||||
| NUMBER | NAME | CLUB | DISTANCE | POS | PNTS |
| NO ENTRIES | |||||
| EVENT:F3 | U11 GIRLS SHOT PUTT | ||||
| NUMBER | NAME | CLUB | DISTANCE | POS | PNTS |
| 18 | EMILY LUPTON | PRESTON | 5.65m | 2 | 7 |
| 24 | CHRISTINA JONES | BLACKPOOL | 3.80m | 3 | 6 |
| 26 | ABBY BLEASDALE | BLACKBURN | 5.67m | 1 | 8 |
| EVENT:F4 | U11 BOYS SHOT PUTT | ||||
| NUMBER | NAME | CLUB | DISTANCE | POS | PNTS |
| 71 | LIAM SMITH | ROCHDALE | 5.35m | 1 | 8 |
| 28 | JOSEPH PEARSE | BLACKBURN | 4.21m | 2 | 7 |
| EVENT:F5 | U8 BOYS CRICKET BALL | ||||
| NUMBER | NAME | CLUB | DISTANCE | POS | PNTS |
| 34 | MACKENZIE DACRE | HORWICH | 7.55m | 4 | 5 |
| 37 | JORDAN LYNCH | LANC & MORE | 12.80m | 2 | 7 |
| 38 | LEWIS TAYLOR | LANC & MORE | 10.58m | 3 | 6 |
| 57 | WILLIAM ATKINSON | BLACKBURN | 20.84m | 1 | 8 |
| EVENT:F6 | U 8 GIRLS CRICKET BALL | ||||
| NUMBER | NAME | CLUB | DISTANCE | POS | PNTS |
| 27 | REBECCA DEWHURST | HYNDBURN | 9.06m | 1 | 8 |
| EVENT:F7 | U9 GIRLS LONG JUMP | ||||
| NUMBER | NAME | CLUB | DISTANCE | POS | PNTS |
| 5 | REBECCA ORRELL | BLACKBURN | 2.01m | 9 | 0 |
| 6 | GEORGINA HIRST | SHILDON | 2.76m | 1 | 8 |
| 3 | MEGAN DITCH | BURNLEY | 2.17m | 6= | 3 |
| 16 | SOPHIE WARDEN | PRESTON | 2.70m | 2= | 7 |
| 29 | POLLY PEARSE | BLACKBURN | 2.70m | 2= | 7 |
| 36 | HANNAH MERCER | HORWICH | 2.09m | 8 | 1 |
| 40 | DERREN ROBERTS | LANC & MORE | 2.21m | 4 | 5 |
| 66 | SOPHIE HAMSHERE | HYNDBURN | 2.20m | 5 | 4 |
| 69 | ABIGAIL WARWICK | BURNLEY | 1.45m | 10 | 0 |
| 73 | LUCY CHAMBERS | HYNDBURN | 2.17m | 6= | 3 |
| EVENT:F8 | U9 BOYS LONG JUMP | ||||
| NUMBER | NAME | CLUB | DISTANCE | POS | PNTS |
| 1 | MANSUR PASHA | HYNDBURN | 2.10m | 3 | 6 |
| 14 | DOMINIC LAVELLE | BLACKPOOL | 3.11m | 1 | 8 |
| 53 | JAMES BONNETT | BLACKPOOL | 2.88m | 2 | 7 |
| EVENT:F9 | U11 BOYS CRICKET BALL | ||||
| NUMBER | NAME | CLUB | DISTANCE | POS | PNTS |
| 19 | JAMES ALEX CROPPER | HORWICH | 19.72m | 8 | 1 |
| 21 | FINN WALKER | BLACKPOOL | 24.32m | 7 | 2 |
| 28 | JOSEPH PEARSE | BLACKBURN | 25.85m | 6 | 3 |
| 35 | SAM MERCER | HORWICH | 30.79m | 3 | 6 |
| 48 | REES WILLIAMS | LANC & MORE | 31.10m | 2 | 7 |
| 51 | LEVI McCANDLISH | LANC & MORE | 36.28m | 1 | 8 |
| 68 | MATTHEW CALOW | BLACKBURN | 28.43m | 5 | 4 |
| 58 | DECLAN BULMER | BURNLEY | 29.82m | 4 | 5 |
| EVENT:F10 | U11 GIRLS CRICKET BALL | ||||
| NUMBER | NAME | CLUB | DISTANCE | POS | PNTS |
| 18 | EMILY LUPTON | PRESTON | 38.95m | 1 | 8 |
| 24 | CHRISTINA JONES | BLACKPOOL | 11.52m | 5 | 4 |
| 45 | REBECCA HUTTON | LANC & MORE | 24.72m | 2 | 7 |
| 47 | BETHANY TAYLOR | LANC & MORE | 16.53m | 4 | 5 |
| 59 | CHELSEY HOLDER | KEIGTHLY | 20.63m | 3 | 6 |
| EVENT:F11 | U10 BOYS LONG JUMP | ||||
| NUMBER | NAME | CLUB | DISTANCE | POS | PNTS |
| 8 | CHARLIE McLAINE | PRESTON | 3.12m | 2 | 7 |
| 23 | DAVID JONES | BLACKPOOL | 3.83m | 1 | 8 |
| 42 | JOEL INGRAM | LANC & MORE | 2.44m | 4 | 5 |
| 43 | JACOB FISHER | LANC & MORE | 2.53m | 3 | 6 |
| EVENT:F12 | U10 GIRLS LONG JUMP | ||||
| NUMBER | NAME | CLUB | DISTANCE | POS | PNTS |
| 4 | ALICE-KATE RAMSBOTTOM | BLACKBURN | 1.97m | 9 | 0 |
| 10 | ALISHA JOHNSON | BLACKPOOL | 2.67m | 5= | 4 |
| 12 | TASH GARDNER | BLACKPOOL | 3.06m | 3 | 6 |
| 15 | LUCY WHALLEY | BLACKPOOL | 2.67m | 5= | 4 |
| 46 | JOSIE COLEMAN | LANC & MORE | 1.77m | 10 | 0 |
| 54 | GRACE BRIDGES | HORWICH | 2.79m | 4 | 5 |
| 67 | SALLY SEARSON | BLACKBURN | 2.53m | 8 | 1 |
| 62 | ELLA ROBERTS | PRESTON | 3.28m | 2 | 7 |
| 70 | EMMA DAVIES | PRESTON | 3.67m | 1 | 8 |
| 72 | SARAH BELL | LANC & MORE | 2.61m | 7 | 2 |
| EVENT:F13 | U11 GIRLS HIGH JUMP | ||||
| NUMBER | NAME | CLUB | HEIGHT | POS | PNTS |
| 18 | EMILY LUPTON | PRESTON | 1.08m | 2 | 7 |
| 20 | BERRIN STURGESS | BLACKBURN | 1.10m | 1 | 8 |
| 26 | ABBY BLEASDALE | BLACKBURN | 1.05m | 3 | 6 |
| EVENT:F14 | U11 BOYS HIGH JUMP | ||||
| NUMBER | NAME | CLUB | HEIGHT | POS | PNTS |
| EVENT:F15 | U 9 GIRLS CRICKET BALL | ||||
| NUMBER | NAME | CLUB | DISTANCE | POS | PNTS |
| 13 | LAURA WATSON | JARROW &HEB | 16.20m | 2 | 7 |
| 41 | ELLIS TYSON | LANC & MORE | |||
| 66 | SOPHIE HAMSHERE | HYNDBURN | 17.29m | 1 | 8 |
| 36 | HANNAH MERCER | HORWICH | 11.83m | 3 | 6 |
| EVENT:F16 | U9 BOYS CRICKET BALL | ||||
| NUMBER | NAME | CLUB | DISTANCE | POS | PNTS |
| 1 | MANSUR PASHA | HYNDBURN | 13.93m | 5 | 4 |
| 9 | ZACKARY CRITCHLEY | HORWICH | 20.96m | 2 | 7 |
| 14 | DOMINIC LAVELLE | BLACKPOOL | 21.55m | 1 | 8 |
| 53 | JAMES BONNETT | BLACKPOOL | 18.50m | 4 | 5 |
| 65 | WILLIAM MOYNIHAN | HYNDBURN | 20.22m | 3 | 6 |
| EVENT:F17 | U8 BOYS LONG JUMP | ||||
| NUMBER | NAME | CLUB | DISTANCE | POS | PNTS |
| 7 | CALLUM AKEROYD-BENCH | BLACKBURN | 2.36m | 3= | 6 |
| 11 | CIARAN JOHNSON | BLACKPOOL | 2.54m | 2 | 7 |
| 60 | CALLUM WARWICK-BARKER | BURNLEY | 2.56m | 1 | 8 |
| 74 | ALEX CHAMBERS | HYNDBURN | 2.36m | 3= | 6 |
| EVENT:F18 | U8 GIRLS LONG JUMP | ||||
| NUMBER | NAME | CLUB | DISTANCE | POS | PNTS |
| 2 | LAUREN BIRKS | BURNLEY | 2.24m | 1 | 8 |
| 27 | REBECCA DEWHURST | HYNDBURN | 2.10m | 2= | 7 |
| 30 | ESME PEARSE | BLACKBURN | 2.10m | 2= | 7 |
| 33 | ELLIE DACRE | HORWICH | 2.10m | 2= | 7 |
| EVENT:F19 | U11 BOYS LONG JUMP | ||||
| NUMBER | NAME | CLUB | DISTANCE | POS | PNTS |
| 19 | JAMES ALEX CROPPER | HORWICH | 3.10m | 7 | 2 |
| 21 | FINN WALKER | BLACKPOOL | 3.12m | 6 | 3 |
| 71 | LIAM SMITH | ROCHDALE | 3.83m | 1 | 8 |
| 48 | REES WILLIAMS | LANC & MORE | 3.24m | 4 | 5 |
| 49 | JACK LAWTON | LANC & MORE | 3.60m | 2 | 7 |
| 51 | LEVI McCANDLISH | LANC & MORE | 3.59m | 3 | 6 |
| 68 | MATTHEW CALLOW | BLACKBURN | 3.22m | 5 | 4 |
| 58 | DECLAN BULMER | BURNLEY | 2.41m | 8 | 1 |
| EVENT:F20 | U11 GIRLS LONG JUMP | ||||
| NUMBER | NAME | CLUB | DISTANCE | POS | PNTS |
| 20 | BERRIN STURGESS | BLACKBURN | 3.45m | 1 | 8 |
| 45 | REBECCA HUTTON | LANC & MORE | 3.08m | 2 | 7 |
| 56 | LAUREN WESTWELL | HYNDBURN | 3.03m | 3 | 6 |
| 59 | CHELSEY HOLDER | KEIGHLY | 2.33m | 4 | 5 |
| EVENT:F21 | U10 BOYS CRICKET BALL | ||||
| NUMBER | NAME | CLUB | DISTANCE | POS | PNTS |
| 23 | DAVID JONES | BLACKPOOL | 39.25m | 1 | 8 |
| EVENT:F22 | U10 GIRLS CRICKET BALL | ||||
| NUMBER | NAME | CLUB | DISTANCE | POS | PNTS |
| 32 | NATASSIA DACRE | HORWICH | 25.93m | 2 | 7 |
| 44 | ZOE LYNCH | LANC & MORE | 17.53m | 3 | 6 |
| 63 | CATRIONA JARRETT | HORWICH | 9.06m | 5 | 4 |
| 62 | ELLA ROBERTS | PRESTON | 14.92m | 4 | 5 |
| 70 | EMMA DAVIES | PRESTON | 29.61m | 1 | 8 |
| TRACK | |||||
| EVENT:T1 | U10 GIRLS 600M | ||||
| NUMBER | NAME | CLUB | TIME | POS | PNTS |
| 4 | ALICE-KATE RAMSBOTTOM | BLKBURN | 2;28;09 | 4 | 5 |
| 10 | ALISHA JOHNSON | BLACKPOOL | 2;21;07 | 3 | 6 |
| 12 | TASH GARDNER | BLACKPOOL | 2;32;05 | 5 | 4 |
| 15 | LUCY WHALLEY | BLACKPOOL | 2;32;09 | 6 | 3 |
| 32 | NATASSIA DACRE | HORWICH | 2;39;06 | 8 | 1 |
| 44 | ZOE LYNCH | LANC & MORE | 2;16;07 | 2 | 7 |
| 67 | SALLY SEARSON | BLACKBURN | 2;10;00 | 1 | 8 |
| 72 | SARAH BELL | LANC & MORE | 2;34;04 | 7 | 2 |
| 54 | GRACE BRIDGES | HORWICH | 2;45;00 | 9 | 0 |
| EVENT:T2 | U10 BOYS 600M | ||||
| NUMBER | NAME | CLUB | TIME | POS | PNTS |
| 8 | CHARLIE McLAINE | PRESTON | 2;12;70 | 2 | 7 |
| 23 | DAVID JONES | BLACKPOOL | 2;03;40 | 1 | 8 |
| 42 | JOEL INGRAM | LANC & MORE | 2;24;70 | 3 | 6 |
| 43 | JACOB FISHER | LANC & MORE | 2;45;70 | 4 | 5 |
| EVENT:T3 | U11 GIRLS 600M | ||||
| NUMBER | NAME | CLUB | TIME | POS | PNTS |
| 47 | BETHANY TAYLOR | LANC & MORE | 2;21;10 | 3 | 6 |
| 56 | LAUREN WESTWELL | HYNDBURN | 2;03;00 | 1 | 8 |
| 64 | NICOLA CHARTER | PRESTON | 2;07;70 | 2 | 7 |
| 59 | CHELSEY HOLDER | KEIGTHLY | 2;22;90 | 4 | 5 |
| EVENT:T4 | U11 BOYS 600M | ||||
| NUMBER | NAME | CLUB | TIME | POS | PNTS |
| 19 | JAMES ALEX CROPPER | HORWICH | 2;12;70 | 4 | 5 |
| 22 | JOE OLDFIELD | HYNDBURN | 2;00;80 | 1 | 8 |
| 71 | LIAM SMITH | ROCHDALE | 2;03;70 | 2 | 7 |
| 58 | DECLAN BULMER | BURNLEY | 2;24;20 | 5 | 4 |
| 35 | SAM MERCER | HORWICH | 2;08;70 | 3 | 6 |
| 50 | HAL COZEN | LANC & MORE | 2;41;80 | 6 | 3 |
| EVENT:T5 | U8 BOYS 50M | ||||
| NUMBER | NAME | CLUB | TIME | POS | PNTS |
| HEAT 1 | |||||
| 7 | CALLUM AKEROYD-BENCH | BLACKBURN | 9.9 | ||
| 11 | CIARAN JOHNSON | BLACKPOOL | 9.6 | ||
| 34 | MACKENZIE DACRE | HORWICH | 13.1 | 8 | 1 |
| 37 | JORDAN LYNCH | LANC & MORE | 10.2 | 7 | 2 |
| HEAT 2 | |||||
| 38 | LEWIS TAYLOR | LANC & MORE | 9.9 | ||
| 57 | WILLIAM ATKINSON | BLACKBURN | 9.2 | ||
| 60 | CALLUM WARWICK-BARKER | BURNLEY | 9.9 | ||
| 74 | ALEX CHAMBERS | HYNDBURN | 9.8 | ||
| FINAL | |||||
| 7 | CALLUM AKEROYD-BENCH | BLACKBURN | 9.6 | 3 | 6 |
| 11 | CIARAN JOHNSON | BLACKPOOL | 9.4 | 1 | 8 |
| 38 | LEWIS TAYLOR | LANC & MORE | 9.9 | 5 | 4 |
| 57 | WILLIAM ATKINSON | BLACKBURN | 9.5 | 2 | 7 |
| 60 | CALLUM WARWICK-BARKER | BURNLEY | 10.4 | 6 | 3 |
| 74 | ALEX CHAMBERS | HYNDBURN | 9.8 | 4 | 5 |
| EVENT T6 | U8 GIRLS 50M | ||||
| NUMBER | NAME | CLUB | TIME | POS | PNTS |
| 2 | LAUREN BIRKS | BURNLEY | 10.2 | 3= | 6 |
| 27 | REBECCA DEWHURST | HYNDBURN | 10.2 | 3= | 6 |
| 30 | ESME PEARSE | BLACKBURN | 11 | 5 | 4 |
| 31 | ELLA AYMEN | HYNDBURN | 9.2 | 1 | 8 |
| 33 | ELLIE DACRE | HORWICH | 10.2 | 2 | 7 |
| 61 | LYDIA LINAKER | BURNLEY | 12.6 | 6 | 3 |
| EVENT:T7 | U9 GIRLS 50M | ||||
| NUMBER | NAME | CLUB | TIME | POS | PNTS |
| HEAT 1 | |||||
| 5 | REBECCA ORRELL | BLKBURN | 8.8 | ||
| 6 | GEORGINA HIRST | SHILDON | 8.4 | ||
| 13 | LAURA WATSON | JARROW &HEBB | 8.2 | ||
| 3 | MEGAN DITCH | BURNLEY | 10.6 | ||
| 16 | SOPHIE WARDEN | PRESTON | 9 | ||
| 29 | POLLY PEARSE | BLACKBURN | 8.9 | ||
| HEAT 2 | |||||
| 36 | HANNAH MERCER | HORWICH | 11.2 | ||
| 39 | ELLIE COZENS | LANC & MORE | 10 | 8 | 1 |
| 40 | DERREN ROBERTS | LANC & MORE | 9.8 | ||
| 66 | SOPHIE HAMPSHERE | HYNDBURN | 10.6 | ||
| 73 | LUCY CHAMBERS | HYNDBURN | 9.3 | ||
| FINAL | |||||
| 6 | GEORGINA HIRST | SHILDON | 8.5 | 1 | 8 |
| 13 | LAURA WATSON | JARROW &HEBB | 8.6 | 2 | 7 |
| 16 | SOPHIE WARDEN | PRESTON | 8.8 | 3 | 6 |
| 5 | REBECCA ORRELL | BLKBURN | 8.9 | 4 | 5 |
| 29 | POLLY PEARSE | BLKBURN | 9 | 5 | 4 |
| 73 | LUCY CHAMBERS | HYNDBURN | 9.7 | 6 | 3 |
| 40 | DERREN ROBERTS | LANC & MORE | 10.3 | 7 | 2 |
| EVENT:T8 | U9 BOYS 50M | ||||
| NUMBER | NAME | CLUB | TIME | POS | PNTS |
| 9 | ZACKARY CRITCHLEY | HORWICH | 9.8 | 3 | 6 |
| 55 | JAMIE BAMBER | BLACKPOOL | 8.9 | 1 | 8 |
| 65 | WILLIAM MOYNIHAN | HYNDBURN | 8.9 | 2 | 7 |
| EVENT:T9 | U10 BOYS 75M | ||||
| NUMBER | NAME | CLUB | TIME | POS | PNTS |
| 8 | CHARLIE McLAINE | PRESTON | 12.6 | 1 | 8 |
| 42 | JOEL INGRAM | LANC & MORE | 13.8 | 3 | 6 |
| 43 | JACOB FISHER | LANC & MORE | 14.3 | 4 | 5 |
| 52 | JAKE FOSTER | BURNLEY | 12.7 | 2 | 7 |
| EVENT:T10 | U10 GIRLS 75M | ||||
| NUMBER | NAME | CLUB | TIME | POS | PNTS |
| HEAT 1 | |||||
| 4 | ALICE-KATE RAMSBOTTOM | BLACKBURN | 13.3 | ||
| 10 | ALISHA JOHNSON | BLACKPOOL | 13.2 | ||
| 12 | TASH GARDNER | BLACKPOOL | 11.4 | ||
| 15 | LUCY WHALLEY | BLACKPOOL | 13.8 | ||
| HEAT 2 | |||||
| 44 | ZOE LYNCH | LANC & MORE | 12.5 | ||
| 46 | JOSIE COLEMAN | LANC & MORE | 14.7 | ||
| 70 | EMMA DAVIES | PRESTON | 11.7 | ||
| 62 | ELLA ROBERTS | PRESTON | 12.1 | ||
| HEAT 3 | |||||
| 63 | CATRIONA JARRETT | HORWICH | 12.9 | ||
| 67 | SALLY SEARSON | BLKBURN | 13.2 | ||
| 72 | SARAH BELL | LANC & MORE | 13.7 | 8 | 1 |
| FINAL | |||||
| 12 | TASH GARDNER | BLACKPOOL | 11.4 | 1 | 8 |
| 70 | EMMA DAVIES | PRESTON | 11.7 | 2 | 7 |
| 62 | ELLA ROBERTS | PRESTON | 12.3 | 3 | 6 |
| 44 | ZOE LYNCH | LANC & MORE | 12.4 | 4 | 5 |
| 63 | CATRIONA JARRETT | HORWICH | 12.9 | 5 | 4 |
| 67 | SALLY SEARSON | BLKBURN | 13.3 | 6 | 3 |
| 10 | ALISHA JOHNSON | BLACKPOOL | 13.7 | 7 | 2 |
| EVENT:T11 | U11 BOYS 75M | ||||
| NUMBER | NAME | CLUB | TIME | POS | PNTS |
| 21 | FINN WALKER | BLACKPOOL | 12 | 5 | 4 |
| 35 | SAM MERCER | HORWICH | 11.5 | 2 | 7 |
| 49 | JACK LAWTON | LANC & MORE | 11.7 | 3 | 6 |
| 50 | HAL COZENS | LANC & MORE | 13.4 | 6 | 3 |
| 51 | LEVI McCANDLISH | LANC & MORE | 11.4 | 1 | 8 |
| 68 | MATTHEW CALLOW | BLKBURN | 11.8 | 4 | 5 |
| EVENT:T12 | U11 GIRLS 75M | ||||
| LETTER | NAME | CLUB | TIME | POS | PNTS |
| 20 | BERRIN STURGESS | BLACKBURN | 11.6 | 1 | 8 |
| 24 | CHRISTINA JONES | BLACKPOOL | 12.7 | 4 | 5 |
| 45 | REBECCA HUTTON | LANC & MORE | 12 | 3 | 6 |
| 47 | BETHANY TAYLOR | LANC & MORE | 13.5 | 5 | 4 |
| 56 | LAUREN WESTWELL | HYNDBURN | 11.7 | 2 | 7 |
| 26 | ABBIE BLEASDALE | BLKBURN | 13.6 | 6 | 3 |
| EVENT:T13 | U8 GIRLS 150M | ||||
| NUMBER | NAME | CLUB | TIME | POS | PNTS |
| 2 | LAUREN BIRKS | BURNLEY | 33.1 | 3 | 6 |
| 30 | ESME PEARSE | BLACKBURN | 34.8 | 4 | 5 |
| 31 | ELLA AYMEN | HYNDBURN | 28.8 | 1 | 8 |
| 33 | ELLIE DACRE | HORWICH | 31.3 | 2 | 7 |
| 61 | LYDIA LINAKER | BURNLEY | 43 | 5 | 4 |
| EVENT:T14 | U8 BOYS 150M | ||||
| NUMBER | NAME | CLUB | TIME | POS | PNTS |
| 11 | CIARAN JOHNSON | BLACKPOOL | 27.4 | 1 | 8 |
| 37 | JORDAN LYNCH | LANC & MORE | 31.8 | 3 | 6 |
| 38 | LEWIS TAYLOR | LANC & MORE | 32.1 | 4 | 5 |
| 57 | WILLIAM ATKINSON | BLACKBURN | 29.2 | 2 | 7 |
| 34 | MAX DACRE | HORWICH | 40.4 | 5 | 4 |
| EVENT:T15 | U9 GIRLS 150M | ||||
| NUMBER | NAME | CLUB | TIME | POS | PNTS |
| HEAT 1 | |||||
| 5 | REBECCA ORRELL | BLKBURN | 26.7 | ||
| 6 | GEORGINA HIRST | SHILDON | 25.3 | ||
| 13 | LAURA WATSON | JARROW &HEBB | 26.3 | ||
| 29 | POLLY PEARSE | BLACKBURN | 27.3 | ||
| HEAT 2 | |||||
| 16 | SOPHIE WARDEN | PRESTON | 27.4 | ||
| 39 | ELLIE COZENS | LANC & MORE | 32.9 | 8 | 1 |
| 40 | DERREN ROBERTS | LANC & MORE | 32.6 | 7 | 2 |
| 73 | LUCY CHAMBERS | HYNDBURN | 29.9 | ||
| FINAL | |||||
| 6 | GEORGINA HIRST | SHILDON | 26 | 1 | 8 |
| 16 | SOPHIE WARDEN | PRESTON | 26.4 | 2 | 7 |
| 5 | REBECCA ORRELL | BLACKBURN | 26.9 | 3 | 6 |
| 29 | POLLY PEARSE | BLACKBURN | 27.4 | 4 | 5 |
| 13 | LAURA WATSON | JARROW | 27.7 | 5 | 4 |
| 73 | LUCY CHAMBERS | HYNDBURN | 29.9 | 6 | 3 |
| EVENT:T16 | U9 BOYS 150M | ||||
| NUMBER | NAME | CLUB | TIME | POS | PNTS |
| 1 | MANSUR PASHA | HYNDBURN | 31.1 | 6 | 3 |
| 9 | ZACKARY CRITCHLEY | HORWICH | 29.9 | 5 | 4 |
| 14 | DOMINIC LAVELLE | BLACKPOOL | 26.7 | 2 | 7 |
| 53 | JAMES BONNETT | BLACKPOOL | 28.4 | 4 | 5 |
| 65 | WILLIAM MOYNIHAN | HYNDBURN | 26.3 | 1 | 8 |
| 55 | JAMIE BAMBER | BLACKPOOL | 26.7 | 3 | 6 |
| TEAM EVENT | POINTS | POSITION | |||
| 1 | BLACKPOOL | 147 | 1 | ||
| 2 | PRESTON | 112 | 6 | ||
| 3 | HYNDBURN | 133 | 3 | ||
| 4 | BURNLEY | 58 | 7 | ||
| 5 | HORWICH | 124 | 5 | ||
| 6 | LANCASTER & MORECAMBE | 131 | 4 | ||
| 7 | BLACKBURN | 141 | 2 |
Thanking all those who helped us today, we are deeply grateful;
without your help we would not have been able to run the event!
And congratulations to all those who took part!
Return to Results Page Return to Latest News Page