Burnley Athletic Club
U10 and U11 Results 15 July 2007
| U10 BOYS 75M | NUMBER | NAME | CLUB | TIME | POSITION |
| | 34 | BEN ROBERTS | LANCASTER & MORECAMBE | 12.1 | 1 |
| | 97 | SAMUEL LUNT | HORWICH RMI HARRIERS | 12.2 | 2 |
| | 28 | CONNOR BARROW | BURNLEY AC | 12.4 | 3 |
| | 108 | JAKE BROUGHTON | BLACKBURN HAR. | 12.8 | 4 |
| | 125 | EDWARD SUTTON | HORWICH AC | 12.8 | 4 |
| | 46 | MATTHEW LAWSON | SOUTHPORT WATERLOO | 13.1 | 6 |
| | 41 | LEWIS BACHELOR | HALIFAX HARR | 13.2 | 7 |
| | 30 | WILLIAM MOYNIHAN | HYNDBURN AC | 13.7 | 8 |
| | 47 | JACK HOLMES | BURNLEY AC | 16.6 | 9 |
|
| U10 GIRLS 75M | NUMBER | NAME | CLUB | TIME | POSITION |
| NEW MEETING RECORD | 44 | SARAH CHADWICK | PRESTON HARR | 11.8 | 1 |
| | 106 | EMILY BORTHWICK | WIGAN HARRIERS | 11.9 | 2 |
| | 48 | ANNABEL DOWD | SALFORD MET | 12.4 | 3 |
| | 37 | JESSICA POWELL | SALFORD HARR. | 12.5 | 4 |
| | 110 | HANNAH YOUNG | WIGAN HARRIERS | 12.6 | 5 |
| | 36 | REBECCA ORRELL | BLACKBURN HAR. | 12.8 | 6 |
| | 35 | AMELIA BETMEAD | BLACKPOOL & F. A.C. | 13 | 7 |
| | 31 | EMILY GREY | BLACKPOOL & F. A.C. | 13.1 | 8 |
| | 29 | CHLOE MAXWELL | BURY AC | 13.2 | 9 |
| | 45 | POLLY PEARSE | BLACKBURN HAR. | 13.3 | 10 |
| | 33 | KATIE BRIDGE | HORWICH RMI AC | 13.4 | 11 |
| | 38 | SOPHIE WILLIAMS | HORWICH RMI AC | 13.4 | 11 |
| | 123 | KAYLIEGH FARNWORTH | BLACKBURN HARRIERS | 13.5 | 13 |
| | 42 | ABIGAIL HALLIDAY | HALIFAX HARR | 13.8 | 14 |
| | 122 | LUCY CHAMBERS | HYNDBURN | 13.8 | 14 |
| | 79 | AMY LAWTON | LANCASTER & MORECAMBE | 13.8 | 14 |
| | 40 | GEORGIA CHADBOND | HORWICH RMI AC | 13.9 | 17 |
| | 131 | ABBEY LUCAS | SALFORD MET | 13.9 | 17 |
| | 39 | LEAH O'CONNELL | STOCKPORT HARR | 14.1 | 19 |
| | 43 | AMELIA ATHERTON | HORWICH RMI AC | 14.2 | 20 |
|
| U11 GIRLS 75M | NUMBER | NAME | CLUB | TIME | POSITION |
| NEW MEETING RECORD | 8 | TAWANA GARDENER | BLACKPOOL & F. A.C. | 11.1 | 1 |
| | 5 | ZOE GIBSON | BURY | 11.5 | 2 |
| | 20 | HANNAH WALKER | HALIFAX HARR | 11.5 | 2 |
| | 7 | ELLIE EDWARDS | BURY | 11.6 | 3 |
| | 17 | EMMA CLARK | SALFORD MET | 11.6 | 3 |
| | 4 | ELLA ROBERTS | PRESTON HAR. | 11.7 | 6 |
| | 138 | KATE LAWLER | BLACKPOOL & F. A.C. | 11.7 | 6 |
| | 87 | NAOMI WADSWORTH | BARROW STRIDERS | 11.8 | 8 |
| | 10 | MARY HODGSON | LANCASTER & MOREBAMBE | 12 | 9 |
| | 83 | RACHEL SCOTT | PRESTON HARRIERS | 12 | 9 |
| | 86 | KATRINA KELLY | BLACKPOOL & F. A.C. | 12.1 | 11 |
| | 129 | KATIE SEARS | BLACKBURN HARRIERS | 12.3 | 12 |
| | 22 | SOPHIE REAPER | BOLTON HARR | 12.4 | 13 |
| | 23 | DANIELLE THOMPSON | WIGAN HARR | 12.4 | 13 |
| | 25 | LUCY WHITTAKER | SALFORD METS | 12.4 | 13 |
| | 9 | MAIREAD LUCAS | BLACKPOOL & F. A.C. | 12.5 | 16 |
| | 24 | AMY MORAN | PENDLE AC | 12.5 | 16 |
| | 78 | ZOE LYNCH | LANCASTER & MOREBAMBE | 12.5 | 16 |
| | 15 | HANNAH POWELL | SALFORD HARR. | 12.6 | 19 |
| | 88 | HANNAH ARNOLD | STOCKPORT HARRIERS | 12.8 | 20 |
| | 127 | ELLIE WALKER | PRESTON HAR. | 12.8 | 20 |
| | 126 | ALEXANDRA WALKER | PRESTON HAR. | 13 | 22 |
| | 27 | ASHLEIGH REID | BLACKPOOL & F. A.C. | 13.1 | 23 |
| | 111 | GEORGIA BRAIDWOOD | ELLENBROOK | 13.2 | 24 |
| | 3 | ALISHA JOHNSON | BLACKPOOL & F. A.C. | 13.4 | 25 |
| | 21 | CAROLINE JOHNSON | HALIFAX HARR | 13.7 | 26 |
| | 75 | MARNIE SHIRTCLIFFE | HYNDBURN AC | 13.7 | 26 |
| | 72 | KLARA WILLIAMS | PRESTON HARRIERS | 14.7 | 27 |
|
| U11 BOYS 75M | NUMBER | NAME | CLUB | TIME | POSITION |
| NEW MEETING RECORD | 19 | DANIEL BEADSLEY | HALIFAX HARR | 10.8 | 1 |
| | 136 | HENRY CAMERON | PRESTON HARR | 11.2 | 2 |
| | 16 | DAVID JONES | BLACKPOOL & F. A.C. | 11.3 | 3 |
| | 6 | OSCAR GRAHAM | PRESTON HARR | 11.4 | 4 |
| | 100 | ROBERT HURLSTONE | CHRISTCHURCH | 11.4 | 4 |
| | 1 | ASHLEY HAILS | BLACKPOOL & F. A.C. | 11.5 | 5 |
| | 11 | NOAH SAUNDERS | HORWICH RMI HARR | 11.6 | 6 |
| | 117 | FINN DOCHERTY | BLACKPOOL & F. A.C. | 11.8 | 7 |
| | 2 | JACK HAILS | BLACKPOOL & F. A.C. | 11.9 | 8 |
| | 128 | BRADLEY ROSCOE | PENDLE AC | 12.1 | 9 |
| | 89 | DANIEL WERRA | BLACKPOOL & F. A.C. | 12.2 | 10 |
| | 18 | ADAM ARMSTRONG | HALIFAX HARR | 13.1 | 11 |
| | 26 | BENJAMIN McQUEENIE | BURNLEY AC | 15.1 | 12 |
|
| U10 BOYS 600M | NUMBER | NAME | CLUB | TIME | POSITION |
| NEW MEETING RECORD | 32 | BRADLEY YATES | BLACKPOOL & F. A.C. | 1.51.0 | 1 |
| | 34 | BEN ROBERTS | LANCASTER & MORECAMBE | 1.58.6 | 2 |
| | 97 | SAMUEL LUNT | HORWICH RMI HARRIERS | 1.58.6 | 3 |
| | 104 | MICHAEL MCNEE | WREXHAM AC | 2.01.2 | 4 |
| | 30 | WILLIAM MOYNIHAN | HYNDBURN AC | 2.04.7 | 5 |
| | 105 | DOMINIC LAVELLE | BLACKPOOL & F. A.C. | 2.05.6 | 6 |
| | 57 | JOSEPH BEADSLEY | HALIFAX HARR | 2.05.8 | 7 |
| | 60 | MARTIN HOWARD | HALIFAX HARR | 2.06.9 | 8 |
| | 108 | JAKE BROUGHTON | BLACKBURN HAR. | 2.13.3 | 9 |
| | 46 | MATTHEW LAWSON | SOUTHPORT WATERLOO | 2.17.4 | 10 |
| | 61 | JACK DENTON | HALIFAX HARR | 2.17.8 | 11 |
| | 41 | LEWIS BACHELOR | HALIFAX HARR | 2.27.3 | 12 |
| | 91 | JORDAN ASHCROFT | BLACKBURN HAR. | 2.28.8 | 13 |
|
| U10 GIRLS 600M | NUMBER | NAME | CLUB | TIME | POSITION |
| | 106 | EMILY BORTHWICK | WIGAN HARRIERS | 1.57.2 | 1 |
| | 103 | BETHANY EVERSON | BLACKPOOL & F. A.C. | 2.03.0 | 2 |
| | 29 | CHLOE MAXWELL | BURY AC | 2.07.6 | 3 |
| | 44 | SARAH CHADWICK | PRESTON HARR | 2.08.1 | 4 |
| | 31 | EMILY GREY | BLACKPOOL & F. A.C. | 2.08.7 | 5 |
| | 35 | AMELIA BETMEAD | BLACKPOOL & F. A.C. | 2.09.5 | 6 |
| | 45 | POLLY PEARSE | BLACKBURN HAR. | 2.13.6 | 7 |
| | 37 | JESSICA POWELL | SALFORD HARR. | 2.15.0 | 8 |
| | 119 | ALICE RAMSBOTTOM | BLACKBURN HAR. | 2.18.6 | 9 |
| | 38 | SOPHIE WILLIAMS | HORWICH RMI AC | 2.19.1 | 10 |
| | 115 | CARLTON WILSON | STOCKPORT HARRIERS | 2.19.8 | 11 |
| | 95 | LUCINDA MULLIGAN | HYNDBURN | 2.21.2 | 12 |
| | 39 | LEAH O'CONNELL | STOCKPORT HARR | 2.22.4 | 13 |
| | 48 | ANNABEL DOWD | SALFORD MET | 2.23.0 | 14 |
| | 134 | ALICE PARKINSON | PENDLE AC | 2.23.0 | 15 |
| | 42 | ABIGAIL HALLIDAY | HALIFAX HARR | 2.25.5 | 16 |
| | 33 | KATIE BRIDGE | HORWICH RMI AC | 2.26.5 | 17 |
| | 122 | LUCY CHAMBERS | HYNDBURN | 3.05.2 | 18 |
|
| U11 GIRLS 600M | NUMBER | NAME | CLUB | TIME | POSITION |
| | 24 | AMY MORAN | PENDLE AC | 1.58.9 | 1 |
| | 116 | SALLY SEARSON | BLACKBURN HARRIERS | 2.01.3 | 2 |
| | 25 | LUCY WHITTAKER | SALFORD METS | 2.02.4 | 3 |
| | 124 | SARAH BELL | LANCASTER & MOREBAMBE | 2.02.6 | 4 |
| | 5 | ZOE GIBSON | BURY | 2.04.7 | 5 |
| | 7 | ELLIE EDWARDS | BURY | 2.05.7 | 6 |
| | 4 | ELLA ROBERTS | PRESTON HAR. | 2.05.7 | 7 |
| | 14 | MOLLY BETMEAD | BLACKPOOL & F. A.C. | 2.07.6 | 8 |
| | 21 | CAROLINE JOHNSON | HALIFAX HARR | 2.07.8 | 9 |
| | 20 | HANNAH WALKER | HALIFAX HARR | 2.08.3 | 10 |
| | 83 | RACHEL SCOTT | PRESTON HARRIERS | 2.10.3 | 11 |
| | 3 | ALISHA JOHNSON | BLACKPOOL & F. A.C. | 2.10.6 | 12 |
| | 23 | DANIELLE THOMPSON | WIGAN HARR | 2.10.8 | 13 |
| | 9 | MAIREAD LUCAS | BLACKPOOL & F. A.C. | 2.11.3 | 14 |
| | 10 | MARY HODGSON | LANCASTER & MOREBAMBE | 2.11.9 | 15 |
| | 85 | HANNAH WILLIAMS | HYNDBURN AC | 2.13.2 | 16 |
| | 27 | ASHLEIGH REID | BLACKPOOL & F. A.C. | 2.14.8 | 17 |
| | 12 | NATASSIA DACRE | HORWICH RMI HARR. | 2.15.5 | 18 |
| | 78 | ZOE LYNCH | LANCASTER & MOREBAMBE | 2.16.9 | 19 |
| | 15 | HANNAH POWELL | SALFORD HARR. | 2.17.6 | 20 |
| | 73 | JADE LORIMER | BRIERCLIFFE SCHOOL | 2.21.6 | 21 |
| | 72 | KLARA WILLIAMS | PRESTON HARRIERS | 2.28.5 | 22 |
| | 123 | KAYLIEGH FARNWORTH | BLACKBURN HARRIERS | 2.32.8 | 23 |
|
| U11 BOYS 600M | NUMBER | NAME | CLUB | TIME | POSITION |
| NEW MEETING RECORD | 136 | HENRY CAMERON | PRESTON HARR | 1.46.8 | 1 |
| | 100 | ROBERT HURLSTONE | CHRISTCHURCH | 1.47.7 | 2 |
| | 19 | DANIEL BEADSLEY | HALIFAX HARR | 1.52.7 | 3 |
| | 16 | DAVID JONES | BLACKPOOL & F. A.C. | 1.56.8 | 4 |
| | 128 | BRADLEY ROSCOE | PENDLE AC | 1.58.0 | 5 |
| | 2 | JACK HAILS | BLACKPOOL & F. A.C. | 1.59.0 | 6 |
| | 132 | ELLIOT GUINAN | BLACKBURN HARRIERS | 2.00.3 | 7 |
| | 6 | OSCAR GRAHAM | PRESTON HARR | 2.01.7 | 8 |
| | 1 | ASHLEY HAILS | BLACKPOOL & F. A.C. | 2.08.6 | 9 |
| | 11 | NOAH SAUNDERS | HORWICH RMI HARR | 2.16.7 | 10 |
| | 18 | ADAM ARMSTRONG | HALIFAX HARR | 2.17.3 | 11 |
| | 89 | DANIEL WERRA | BLACKPOOL & F. A.C. | 2.22.1 | 12 |
|
| U10 BOYS LONG JUNP | NUMBER | NAME | CLUB | DISTANCE | POSITION |
| | 105 | DOMINIC LAVELLE | BLACKPOOL & F. A.C. | 3.58 | 1 |
| | 28 | CONNOR BARROW | BURNLEY AC | 3.21 | 2 |
| | 30 | WILLIAM MOYNIHAN | HYNDBURN AC | 3.12 | 3 |
| | 108 | JAKE BROUGHTON | BLACKBURN HAR. | 3.08 | 4 |
| | 46 | MATTHEW LAWSON | SOUTHPORT WATERLOO | 2.96 | 5 |
| | 91 | JORDAN ASHCROFT | BLACKBURN HAR. | 2.96 | 6 |
| | 125 | EDWARD SUTTON | HORWICH AC | 2.68 | 7 |
| | 41 | LEWIS BACHELOR | HALIFAX HARR | 2.29 | 8 |
| | 47 | JACK HOLMES | BURNLEY AC | 1.71 | 9 |
|
| U10 GIRLS LONG JUMP | NUMBER | NAME | CLUB | DISTANCE | POSITION |
| | 44 | SARAH CHADWICK | PRESTON HARR | 3.53 | 1 |
| | 48 | ANNABEL DOWD | SALFORD MET | 3.05 | 2 |
| | 45 | POLLY PEARSE | BLACKBURN HAR. | 2.95 | 3 |
| | 103 | BETHANY EVERSON | BLACKPOOL & F. A.C. | 2.93 | 4 |
| | 35 | AMELIA BETMEAD | BLACKPOOL & F. A.C. | 2.85 | 5 |
| | 106 | EMILY BORTHWICK | WIGAN HARRIERS | 2.85 | 6 |
| | 37 | JESSICA POWELL | SALFORD HARR. | 2.8 | 7 |
| | 110 | HANNAH YOUNG | WIGAN HARRIERS | 2.78 | 8 |
| | 134 | ALICE PARKINSON | PENDLE AC | 2.7 | 9 |
| | 36 | REBECCA ORRELL | BLACKBURN HAR. | 2.64 | 10 |
| | 39 | LEAH O'CONNELL | STOCKPORT HARR | 2.6 | 11 |
| | 31 | EMILY GREY | BLACKPOOL & F. A.C. | 2.56 | 12 |
| | 95 | LUCINDA MULLIGAN | HYNDBURN | 2.53 | 13 |
| | 40 | GEORGIA CHADBOND | HORWICH RMI AC | 2.51 | 14 |
| | 131 | ABBEY LUCAS | SALFORD MET | 2.34 | 15 |
| | 42 | ABIGAIL HALLIDAY | HALIFAX HARR | 2.17 | 16 |
| | 29 | CHLOE MAXWELL | BURY AC | 2.15 | 17 |
| | 43 | AMELIA ATHERTON | HORWICH RMI AC | 2.1 | 18 |
| | 79 | AMY LAWTON | LANCASTER & MORECAMBE | 2.02 | 19 |
| | 33 | KATIE BRIDGE | HORWICH RMI AC | 1.76 | 20 |
|
| U11 GIRLS LONG JUMP | NUMBER | NAME | CLUB | DISTANCE | POSITION |
| | 20 | HANNAH WALKER | HALIFAX HARR | 3.35 | 1 |
| | 87 | NAOMI WADSWORTH | BARROW STRIDERS | 3.3 | 2 |
| | 8 | TAWANA GARDENER | BLACKPOOL & F. A.C. | 3.29 | 3 |
| | 4 | ELLA ROBERTS | PRESTON HAR. | 3.26 | 4 |
| | 22 | SOPHIE REAPER | BOLTON HARR | 3.23 | 5 |
| | 88 | HANNAH ARNOLD | STOCKPORT HARRIERS | 3.16 | 6 |
| | 23 | DANIELLE THOMPSON | WIGAN HARR | 3.13 | 7 |
| | 86 | KATRINA KELLY | BLACKPOOL & F. A.C. | 3.08 | 8 |
| | 126 | ALEXANDRA WALKER | PRESTON HAR. | 2.99 | 9 |
| | 14 | MOLLY BETMEAD | BLACKPOOL & F. A.C. | 2.92 | 10 |
| | 25 | LUCY WHITTAKER | SALFORD METS | 2.86 | 11 |
| | 27 | ASHLEIGH REID | BLACKPOOL & F. A.C. | 2.84 | 12 |
| | 3 | ALISHA JOHNSON | BLACKPOOL & F. A.C. | 2.83 | 13 |
| | 127 | ELLIE WALKER | PRESTON HAR. | 2.71 | 14 |
| | 75 | MARNIE SHIRTCLIFFE | HYNDBURN AC | 2.45 | 15 |
| | 119 | ALICE RAMSBOTTOM | BLACKBURN HAR. | 2.21 | 16 |
| | 21 | CAROLINE JOHNSON | HALIFAX HARR | 1.98 | 17 |
|
| U11 BOYS LONG JUMP | NUMBER | NAME | CLUB | DISTANCE | POSITION |
| NEW MEETING RECORD | 16 | DAVID JONES | BLACKPOOL & F. A.C. | 4.11 | 1 |
| | 136 | HENRY CAMERON | PRESTON HARR | 3.97 | 2 |
| | 19 | DANIEL BEADSLEY | HALIFAX HARR | 3.49 | 3 |
| | 1 | ASHLEY HAILS | BLACKPOOL & F. A.C. | 3.06 | 4 |
| | 2 | JACK HAILS | BLACKPOOL & F. A.C. | 2.68 | 5 |
| | 6 | OSCAR GRAHAM | PRESTON HARR | 2.66 | 6 |
| | 26 | BENJAMIN McQUEENIE | BURNLEY AC | 2.1 | 7 |
|
| U10 BOYS C BALL | NUMBER | NAME | CLUB | DISTANCE | POSITION |
| | 105 | DOMINIC LAVELLE | BLACKPOOL & F. A.C. | 29.67 | 1 |
| | 28 | CONNOR BARROW | BURNLEY AC | 26.17 | 2 |
| | 91 | JORDAN ASHCROFT | BLACKBURN HAR. | 23.35 | 3 |
| | 97 | SAMUEL LUNT | HORWICH RMI HARRIERS | 22.44 | 4 |
| | 34 | BEN ROBERTS | LANCASTER & MORECAMBE | 20.26 | 5 |
|
| U10 GIRLS C BALL | NUMBER | NAME | CLUB | DISTANCE | POSITION |
| | 103 | BETHANY EVERSON | BLACKPOOL & F. A.C. | 23.94 | 1 |
| | 95 | LUCINDA MULLIGAN | HYNDBURN | 23.86 | 2 |
| | 36 | REBECCA ORRELL | BLACKBURN HAR. | 17.03 | 3 |
| | 79 | AMY LAWTON | LANCASTER & MORECAMBE | 12.28 | 4 |
| | 110 | HANNAH YOUNG | WIGAN HARRIERS | 11.98 | 5 |
| | 122 | LUCY CHAMBERS | HYNDBURN | 11.11 | 6 |
|
| U11 GIRLS C BALL | NUMBER | NAME | CLUB | DISTANCE | POSITION |
| | 12 | NATASSIA DACRE | HORWICH RMI HARR. | 22.75 | 1 |
| | 22 | SOPHIE REAPER | BOLTON HARR | 20.96 | 2 |
| | 75 | MARNIE SHIRTCLIFFE | HYNDBURN AC | 20.76 | 3 |
| | 85 | HANNAH WILLIAMS | HYNDBURN AC | 20.05 | 4 |
| | 87 | NAOMI WADSWORTH | BARROW STRIDERS | 15.68 | 5 |
| | 127 | ELLIE WALKER | PRESTON HAR. | 15.23 | 6 |
| | 88 | HANNAH ARNOLD | STOCKPORT HARRIERS | 14.62 | 7 |
| | 123 | KAYLIEGH FARNWORTH | BLACKBURN HARRIERS | 13.88 | 8 |
| | 72 | KLARA WILLIAMS | PRESTON HARRIERS | 12.65 | 9 |
|
| U11 BOYS C BALL | NUMBER | NAME | CLUB | DISTANCE | POSITION |
| | 128 | BRADLEY ROSCOE | PENDLE AC | 29.78 | 1 |
| | 132 | ELLIOT GUINAN | BLACKBURN HARRIERS | 22.76 | 2 |
| | 18 | ADAM ARMSTRONG | HALIFAX HARR | 19.29 | 3 |
| | 11 | NOAH SAUNDERS | HORWICH RMI HARR | 16.85 | 4 |
| | 26 | BENJAMIN McQUEENIE | BURNLEY AC | 13.16 | 5 |
|
| U11 BOYS HIGH JUMP | NUMBER | NAME | CLUB | HEIGHT | POSITION |
| | 117 | FINN DOCHERTY | BLACKPOOL & F. A.C. | 0.9 | 1 |
|
| U11 GIRLS HIGH JUMP | NUMBER | NAME | CLUB | HEIGHT | POSITION |
| NEW MEETING RECORD | 8 | TAWANA GARDENER | BLACKPOOL & F. A.C. | 1.23 | 1 |
| | 126 | ALEXANDRA WALKER | PRESTON HAR. | 1.11 | 2 |
| | 14 | MOLLY BETMEAD | BLACKPOOL & F. A.C. | 1.05 | 3 |
| | 78 | ZOE LYNCH | LANCASTER & MOREBAMBE | 1.02 | 4 |
| | 86 | KATRINA KELLY | BLACKPOOL & F. A.C. | 0.99 | 5 |
| | 24 | AMY MORAN | PENDLE AC | 0.99 | 6 |
| | 116 | SALLY SEARSON | BLACKBURN HARRIERS | 0.9 | 7 |
|
| U10 GIRLS SHOT PUTT | NUMBER | NAME | CLUB | DISTANCE | POSITION |
| | 38 | SOPHIE WILLIAMS | HORWICH RMI AC | 4.75 | 1 |
| | 43 | AMELIA ATHERTON | HORWICH RMI AC | 3.62 | 2 |
| | 115 | CAITLIN WILSON | STOCKPORT | 3.29 | 3 |
| | 40 | GEORGIA CHADBOND | HORWICH RMI AC | 3.14 | 4 |
|
| U11 GIRLS SHOT PUTT | NUMBER | NAME | CLUB | DISTANCE | POSITION |
| | 12 | NATASSIA DACRE | HORWICH RMI HARR. | 4.85 | 1 |
| | 116 | SALLY SEARSON | BLACKBURN HARRIERS | 3.34 | 2 |
Downloads:
Download all results -