NEW MEMBERS PRICE LIST FOR MAY 2008 / APR 2009
Please note that only the May column is for existing members |
| MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR |
| ||||||||||||
pacesetter U8's | £6.00 | £5.50 | £5.00 | £4.50 | £4.00 | £3.50 | £3.00 | £2.50 | £2.00 | £1.50 | £1.00 | £0.50 |
pacesetter U9's | £8.00 | £7.33 | £6.67 | £6.00 | £5.33 | £4.67 | £4.00 | £3.33 | £2.67 | £2.00 | £1.33 | £0.67 |
pacesetter U10's | £10.00 | £9.17 | £8.33 | £7.50 | £6.67 | £5.83 | £5.00 | £4.17 | £3.33 | £2.50 | £1.67 | £0.83 |
pacesetter U11's | £12.00 | £11.00 | £10.00 | £9.00 | £8.00 | £7.00 | £6.00 | £5.00 | £4.00 | £3.00 | £2.00 | £1.00 |
| ||||||||||||
junior U17's | £18.00 | £16.50 | £15.00 | £13.50 | £12.00 | £10.50 | £9.00 | £7.50 | £6.00 | £4.50 | £3.00 | £1.50 |
England Athletics Levy | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 |
TOTAL | £23.00 | £21.50 | £20.00 | £18.50 | £17.00 | £15.50 | £14.00 | £12.50 | £11.00 | £9.50 | £8.00 | £6.50 |
| ||||||||||||
senior over 17's | £20.00 | £18.33 | £16.67 | £15.00 | £13.33 | £11.67 | £10.00 | £8.33 | £6.67 | £5.00 | £3.33 | £1.67 |
England Athletics Levy | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 |
TOTAL | £25.00 | £23.33 | £21.67 | £20.00 | £18.33 | £16.67 | £15.00 | £13.33 | £11.67 | £10.00 | £8.33 | £6.67 |
| ||||||||||||
FAMILY (plus levies) | £55.00 | £50.42 | £45.83 | £41.25 | £36.67 | £32.08 | £27.50 | £22.92 | £18.33 | £13.75 | £9.17 | £4.58 |
Notes:
Up to U17: age groups up to U20 are determined by age on 31st August
U20/Sen: age as of date of competition
Vet: must be at least 35 years of age on the day of competition
Levy: is the fee ALL competing athletes over the age of 11 have to pay to England Athletics through the club
Family Membership: is for a maximum of 5 persons and does not include the Levy
Please also note that the above figures are correct as of 20/1/08, E&OE.